Description
Leica P20 ScanStation Ultra-High Speed Scanner
Unprecedented performance in ultra-high speed laser scanning
Productivity & Accuracy
An innovative combination of advanced time-of-flight range measurement plus modern Waveform Digitising (WFD) technology enables the compact Leica P20 ScanStation to achieve ultra-high scan speeds and low-noise performance at extended range (to 120 m). Together with high-accuracy angular measurements and survey-grade tilt compensation, Leica P20 ScanStation delivers unprecedented ultra-high speed scan data quality for as-built and scene surveys
Scan up to 1 million points per second
Leica P20 ScanStation is the ideal instrument when very short time windows are available for capturing High-Definition Survey data or when ultra-high density, full dome scan data is needed for client deliverables.
Unmatched environmental capabilities
Developed and manufactured by Leica Geosystems, Leica P20 ScanStation lets users apply ultra-high speed scanning in operating temperatures ranging from -20° C to +50° C. Moreover, with an Ingress Protection rating of IP54 and an eye-safe laser rating, users can reap the benefits of ultra-high speed scanning for even more sites and projects
”Check & Adjust” for added confidence
Leica P20 ScanStation is the first laser scanner to feature a valuable “Check & Adjust” capability. Instead of sending the instrument to a service centre, users can electronically check the accuracy of their ScanStation P20 themselves and automatically adjust instrument parameters to ensure the highest level of performance
PRODUCT SPECIFICATIONS
GENERAL | |
Instrument type | Compact, ultra-high speed pulsed laser scanner with survey grade accuracy, range and field-of-view; integrated camera and laser plummet |
User interface | Onboard control, notebook or tablet PC, PDA |
Data storage | Integrated solid-state drive (SSD) or external USB flash drive |
Camera | Auto-adjusting, integrated high-resolution digital camera with zoom video |
SYSTEM PERFORMANCE | |
Accuracy of single measurement 3D Position Accuracy Linearity error Angular accuracy | 3 mm at 50 m; 6 mm at 100 m ≤ 1 mm 8” horizontal; 8” vertical |
Target acquisition* | 2 mm standard deviation up to 50 m |
Dual-axis compensator | Selectable on/off, resolution 1”, dynamic range +/– 5’, accuracy 1.5” |
LASER SCANNING AND IMAGING SYSTEM | |
Type | Ultra-high speed time-of-flight enhanced by Waveform Digitising (WFD) technology |
Wavelength | 808 nm (invisible) / 658 (visible) |
Laser class | 2 (in accordance with IEC 60825-1) |
Beam divergenc | 0.2mrad |
Beam diameter at front window | ≤ 2.8 mm |
Range | Up to 120 m; 18% reflectivity (minimum range 0.4 m) |
Scan rate | Up to 1’000’000 points/ |
Range noise | Range Black (10%) Gray (28%) White (100%) 10 m 0.8 mm rms 0.5 mm rms 0.4 mm rms 25 m 1.0 mm rms 0.6 mm rms 0.5 mm rms 50 m 2.8 mm rms 1.1 mm rms 0.7 mm rms 100 m 9.0 mm rms 4.3 mm rms 1.5 mm rm |
Scan time and resolution (hh:mm:ss) | 7 pre-set point spacings (mm at 10 m) Spacing Quality level mm 1 2 3 4 50 00:20 00:20 00:28 —- 25 00:33 00:33 00:53 01:43 12.5 00:58 01:44 03:24 06:46 6.3 01:49 03:25 06:46 13:30 3.1 03:30 06:47 13:30 26:59 1.6 13:33 27:04 54:07 —- 0.8 54:07 1:48:13 —- —- |
Field-of-View Horizontal Vertical Aiming/Sighting | 360° 270° Parallax-free, integrated zoom vide |
Scanning optics | Vertically rotating mirror on horizontally rotating base Up to 50 Hz with internal battery Up to 100 Hz with external power suppl |
Data storage capacity | 256 GB onboard solid-state drive (SSD) or external USB device |
Communications | Gigabit Ethernet or integrated Wireless LAN |
Imaging | 5 megapixels per each 17° x 17° colour image; streaming video with zoom; auto-adjusts to ambient lightin |
Onboard display | Touchscreen control with stylus, full colour VGA graphic display (640 x 480 pixels |
Level indicator | Ethernet, WLAN or USB 2.0 device |
Data transfer | Ethernet, WLAN or USB 2.0 device |
Laser plummet | Laser class 1 (IEC 60825-1) Centering accuracy: 1.5 mm at 1.5 m Laser dot diameter: 2.5 mm at 1.5 m Selectable ON/OFF |
ELECTRICAL | |
Power supply | 24 V DC, 100 – 240 V AC |
Power consumption | 40 W typical |
Battery type | Internal: Li-Ion; External: Li-Ion |
Power ports | Internal: 2, External: 1 (simultaneous use, hot swappable) |
Duration | Internal > 7 h (2 batteries), External > 8.5 h (room temp.) |
ENVIRONMENTAL | |
Operating temperature | –20° C to +50° C / –4° F to 122° F |
Storage temperature | –40° C to +70° C / –40° F to 158° F |
Lighting | Fully operational between bright sunlight and complete darkness |
Humidity | Non-condensing |
Dust/Humidity | IP54 (IEC 60529) |
PHYSICAL | |
Scanner Dimensions (D x W x H) / Weight | 238 mm x 358 mm x 395 mm / 9.4” x 14.1” x 15.6” 11.9 kg / 26.2 lbs, nominal (w/o batteries) |
Battery (internal) Dimensions (D x W x H) / Weight | 40 mm x 72 mm x 77 mm / 1.6” x 2.8” x 3.0” 0.4 kg / 0.9 lbs |
Battery (external) Dimensions (D x W x H) / Weight | 95 mm x 248 mm x 60 mm / 3.7” x 9.8” x 2.4” 1.9 kg / 4.2 lbs |
AC Power Supply Dimensions (D x W x H) / Weight | 170 mm x 85 mm x 42.5 mm / 6.6” x 3.3” x 1.6” 0.86 kg / 1.9 lbs |
Mounting | Upright or upside down |
Package includes:
- 1X 6006979 Leica ScanStation P20 Package
- 1X 793450 P20, ScanStation
- 1X 769625 GVP645, Transport box (Hard case)
- 1X 777508 GDF321, Tribrach without optical plummet
- 4X 793975 GEB242, Li–lon 14.8V/5.8Ah
- 1X 772785 GKL212, Basic charger
- 1X 773058 AC/DC Adapter for basic charger
- 1X 773059 Daisy chain cable for basic charger
- 1X 738242 Car – Adapter cable for basic charger
- 1X 766567 GEV228, Data cable
- 1X 772829 GHM008, Scanner height meter
- 1X 722045 GHT196, Distance holder for height meter
- 1X 795824 Leica ScanStation P20 System DVD – ROM
- 1X 777183 User manual GHM008 & GHT196
- 1X 795809 User manual ScanStaion P20