Description
The Leica Viva GS14 GNSS RTK Rover is a compact and powerful GNSS smart antenna, suited for any measuring task with integrated mobile communications and a UHF modem.
The Leica Viva GS14 is easy-to-use with its convenient and integrated design. This smart antenna is your all-around GNSS instrument for professional reliability when you need the most demanding accuracy. The Leica Viva GS14 is designed to perform wherever, whenever you need.
The most powerful and compact GNSS receiver, the GS14 comes with an integrated UHF modem and mobile communication for all measuring tasks. The Leica Viva GS14 is easy to use and with a leading GNSS Real Time Kinematic, it meets the maximum standards for measuring technology.
Professional and high accuracy with unparalleled reliability.
Options:
- Leica GS14 Base
- Leica GS14 Radio Rover
- Leica GS14 SmartRover
- Leica GS14 Base & Rover
includes:
- 807528 1 GS14 3.75G & UHF Performance GNSS SmartAntenna
- 795981 1 LOP29 GLONASS Option – Enables GLONASS Tracking on a GS14 Receiver
- 667243 1 GAT2 435MHz-470MHz Antenna
- 767790 1 GAD108 Arm to Mount External UHF/GSM Antenna to GS14/GS15
- 785703 1 GKL32 Battery Charger
- 795993 1 MMSD01 Industrial Grade microSD Memory Card 1GB
- 758469 1 GEV219 1.8m Power Cable Connects External Battery GEB171
- 727367 1 GEB171 External Battery
- 667216 1 GRT146 Carrier
- 399244 1 GST05 Wooden Tripod
- 798181 1 GDF112-1 Tribrach with Optical Plummet
- 667244 1 GZS4-1 Height Hook
- 791695 1 GVP659 GNSS Base+Rover Container
- 6003686 1 1 year Viva GNSS (GS10/14/15/25) Basic CCP
Radio Rover includes:
- 807528 1 GS14 3.75G & UHF Performance GNSS SmartAntenna
- 795981 1 LOP29 GLONASS Option – Enables GLONASS Tracking on a GS14 Receiver
- 810856 1 CS15 Field Controller
- 767874 1 CBC01 Lemo Connector Module with Power Jack
- 767909 1 SmartWorx Viva License Key
- 795993 1 MMSD01 Industrial Grade microSD Memory Card 1GB
- 799187 1 GKL341 Multi-bay Battery Charger
- 772806 4 GEB212 Battery
- 667243 1 GAT2 435MHz-470MHz Antenna
- 767790 1 GAD108 Arm to Mount External UHF/GSM Antenna to GS14/GS15
- 752292 1 GLS30 GNSS Telescopic Pole
- 767879 1 GHT62 Pole Holder Base Plate
- 767880 1 GHT63 Clamp Arrangement
- 795992 1 GVP708 Hard Container
- 6003680 1 1 yr Viva GNSS (GS10/14/15/25+CS+SW) Basic CCP
Base Rover includes:
- 807528 2 GS14 3.75G & UHF Performance GNSS SmartAntenna
- 795981 2 LOP29 GLONASS Option – Enables GLONASS Tracking on a GS14 Receiver
- 810855 1 CS15 Field Controller
- 767874 1 CBC01 Lemo Connector Module with Power Jack
- 767909 1 SmartWorx Viva License Key
- 795993 1 MMSD01 Industrial Grade microSD Memory Card 1GB
- 785703 1 GKL32 Battery Charger
- 799187 1 GKL341 Multi-bay Battery Charger
- 795993 1 MMSD01 Industrial Grade microSD Memory Card 1GB
- 667243 2 GAT2 435MHz-470MHz Antenna
- 767790 2 GAD108 Arm to Mount External UHF/GSM Antenna to GS14/GS15
- 758469 1 GEV219 1.8m Power Cable – Connects External Battery GEB171
- 727367 1 GEB171 External Battery
- 772806 4 GEB212 Battery
- 667216 1 GRT146 Carrier
- 399244 1 GST05 Wooden Tripod
- 798181 1 GDF112-1 Tribrach with Optical Plummet
- 667244 1 GZS4-1 Height Hook
- 752292 1 GLS30 GNSS Telescopic Pole
- 767879 1 GHT62 Pole Holder Base Plate
- 767880 1 GHT63 Clamp Arrangement
- 791695 1 GVP659 GNSS Base+Rover Container
- 6003680 1 1 yr Viva GNSS (GS10/14/15/25+CS+SW) Basic CCP
- 6003686 1 1 yr Viva GNSS (GS10/14/15/25) Basic CCP
Leica Geosystems GNSS Comparison Chart
Leica GS08+ | Leica GS14 | Leica GS16 | Leica GS18 T | Leica GS10 | Leica GS25 | ||||||||||||||||||||||||||||||||||||
Signal tracking | Dual-frequency | Dual-frequency | Multi-frequency | Multi-frequency | Multi-frequency | Multi-frequency | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tilt compensation | |||||||||||||||||||||||||||||||||||||||||
Single baseline RTK | Hz 10 mm + 1 ppm / V 20 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | |||||||||||||||||||||||||||||||||||
Network RTK | Hz 10 mm + 0.5 ppm / V 20 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | |||||||||||||||||||||||||||||||||||
Static (phase) with long observations | Hz 3 mm + 0.5 ppm / V 6 mm + 0.5 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | |||||||||||||||||||||||||||||||||||
Static and rapid static (phase) | Hz 5 mm + 0.5 ppm / V 10 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | |||||||||||||||||||||||||||||||||||
Reliability | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
RTK reference station functionality | |||||||||||||||||||||||||||||||||||||||||
Cellular / UHF Radio (receive & transmit) modem | Controller internal | 3G | 3G | 4G | 3G | 3G | |||||||||||||||||||||||||||||||||||
Storage | Controller internal | MicroSD card | MicroSD card | SD card | SD card | SD card | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Power, Bluetooth®, USB, RS232 | |||||||||||||||||||||||||||||||||||||||||
Event, PPS | |||||||||||||||||||||||||||||||||||||||||
Operating temperature -40°C to 65°C | |||||||||||||||||||||||||||||||||||||||||
IP68 proof against water, sand and dust | |||||||||||||||||||||||||||||||||||||||||
Weight (without battery) | 0.60 kg | 0.93 kg | 0.93 kg | 1.20 kg | 1.20 kg | 1.84 kg |
Leica Viva GS14 GNSS RTK Rover includes:
- 807525 1 GS14 3.75G Performance GNSS SmartAntenna
- 795981 1 LOP29 GLONASS Option – Enables GLONASS Tracking
- 810856 1 CS15 3.5G Field Controller
- 767874 1 CBC01 Lemo Connector Module with Power Jack
- 767909 1 SmartWorx Viva License Key
- 799187 1 GKL341 Multi-bay Battery Charger
- 795993 1 MMSD01 Industrial Grade microSD Memory Card 1GB
- 772806 4 GEB212 Battery
- 752292 1 GLS30 GNSS Telescopic Pole
- 767879 1 GHT62 Pole Holder Base Plate
- 767880 1 GHT63 Clamp Arrangement
- 795992 1 GVP708 Hard Container
- 6003680 1 1 year Viva GNSS (GS10/14/15/25+CS+SW) Basic CCP